Description
Foundational diagnostic for maintaining user roles and user permissions integrity in your system
Discount 23%
Discount $1,500
Individual Value $6,495
| Reference | Features | Basic |
|---|---|---|
| 1 | Executive summary – 9 metrics trend | – |
| 1 | Executive summary map | $1,499 |
| 1 | SOD Summary with suggested mitigating controls | $999 |
| 2 | Admin Conflicts by User | – |
| 3 | Permission Conflicts within Same Role | $999 |
| 4 | Permission Conflicts in Same User with Same Role | $1,499 |
| 5 | Permission Conflicts for Same User with Multiple Roles | $1,499 |
| 6 | Comparison of Conflicts in Same User with Same Role to Previous Diagnostic | – |
| 7 | Comparison of Conflicts for Same User with Multiple Roles to Previous Diagnostic | – |
| 8 | Exhibit A – Input data of usernames and roles | – |
| 9 | Exhibit B – Input data of system roles and permissions | – |
| 10 | Exhibit C – List of permissions analyzed | – |
| 11 | Exhibit D – Output data of users, their roles and conflicts | – |
| 12 | Exhibit E – Verify Completeness of Permissions analyzed from source data to output data | – |
| 13 | Exhibit F – Verify Completeness of Roles analyzed from source data to output data | – |
| 14 | Exhibit G – Verify Completeness of Usernames analyzed from source data to output data | – |
| 15 | Exhibit H – Verify Accuracy of Usernames, Roles, Permissions data output to data input | – |
| 16 | Exhibit I – Verify Completeness of IPE (information produced by entity) Original System Report/td> | – |
| 17 | Exhibit J – Verify Accuracy of IPE (information produced by entity) Original System Report | – |
| 18 | Exhibit K – Verify Integrity of IPE (information produced by entity) Original System Report | – |
| 19 | Validation | – |
| 20 | Considerations and Exclusion | – |


